|
|
|
#37 Jordan Mullen
|
2025 A/B PLAYOFFS STATISTICS2025 REGULAR SEASON STATISTICSApr 4 @ Rockets |
|
|
| 1 | - | 39.00 | 1.00 | 0 | 1 | 0 | Apr 11 @ Tropics |
|
|
| 1 | W | 39.00 | 0.00 | 1 | 0 | 0 | Apr 26 vs. District 69ers |
|
|
| 1 | W | 39.00 | 1.00 | 0 | 1 | 0 | May 3 @ Tritons |
|
|
| 1 | W | 39.00 | 8.00 | 0 | 8 | 0 | May 5 @ Huskies |
|
|
| 1 | L | 39.00 | 6.00 | 0 | 6 | 0 | May 6 vs. Shockwaves |
|
|
| 1 | W | 39.00 | 2.00 | 0 | 2 | 0 | May 12 @ Monstars |
|
|
| 1 | W | 39.00 | 0.00 | 1 | 0 | 0 | May 15 vs. Buttermilk Waffles |
|
|
| 1 | T | 39.00 | 3.00 | 0 | 3 | 0 | Jun 2 @ Street Kings |
|
|
| 1 | L | 39.00 | 4.00 | 0 | 4 | 0 | Jun 5 vs. Roadrunners |
|
|
| 1 | W | 39.00 | 3.00 | 0 | 3 | 0 | Starboys |
|
|
| 10 | (6-2-1) | 390.00 | 2.80 | 2 | 28 | 0 | Click here to hide game by game stats |
 Share |