Game Details

Share District 69ers 2 @ Monstars 3Date: Thursday June 26, 2025 @ 8:45 pm - 9:55 pm
Location:
Frank Crane Arena| District 69ers | 0 |
1 |
1 |
0 |
2 | | Monstars | 0 |
3 |
0 |
0 |
3 |
| | District 69ers | 0 |
0 |
0 |
0 |
0 | | Monstars | 0 |
0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 9:54 | District 69ers | 11 Kevin Frampton Assisted by: 7 Wachter, 55 Beardmore |
| 7:31 | Monstars | 13 Matt Aarsen Assisted by: 10 Infanti |
| 0:39 | Monstars | 28 Raman Rai Assisted by: 3 soares |
| 0:00 | Monstars | 28 Raman Rai Unassisted |
|
| 3:00 | District 69ers | 10 Tyrel Parkin Assisted by: 27 Stubbins, 11 Frampton |
|
| 4:21 | District 69ers | 77 McEachern Interference 2 minutes |
|
| 10:48 | Monstars | 72 LeBlanc Slashing 4 minutes |
| 3:08 | Monstars | 23 Blanchard Tripping 2 minutes |
|
| 4:29 | District 69ers | 18 McDougall Game Misconduct 10 minutes |
| 4:29 | District 69ers | 18 McDougall Match 10 minutes |
| 3:31 | District 69ers | 13 Bondy Body Checking 2 minutes |
| 2:46 | District 69ers | 96 Stubbins Unsportsmanlike Conduct 2 minutes |
| 1:18 | Monstars | 5 Windley Delay of Game 2 minutes |
|
Monstars
| 28 | Rai, Raman | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Aarsen, Matt | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Infanti, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | soares, elijah | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Redman, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blanchard, Zach | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | LeBlanc, Lee | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Walker, Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aarsen, Hank | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ouellet, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Soares, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Redman, Colten | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benson, Ron | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ackroyd-Wipper, Ewan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Manhas, Amrit | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | zerr, kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Whitcomb, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Windley, Ryan | 0 | 0 | 0 | 0 | 0 | 2 |
District 69ers
| 11 | Frampton, Kevin | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Parkin, Tyrel | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Wachter, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Stubbins, Jaycob | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Beardmore, Wil | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Stubbins, Mike | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Bondy, Jessie | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | McEachern, Riley | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | McDougall, Joel | 0 | 0 | 0 | 0 | 0 | 20 |
| 65 | Nowak, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brown, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hannah, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McMaster, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|