Game Details

Share Huskies 3 @ Island Sting 8Date: Monday June 23, 2025 @ 7:30 pm - 8:40 pm
Location:
Frank Crane Arena| Huskies | 1 |
1 |
1 |
0 |
3 | | Island Sting | 1 |
3 |
4 |
0 |
8 |
| | Huskies | 0 |
0 |
0 |
0 |
0 | | Island Sting | 0 |
0 |
0 |
0 |
0 |
|
| 10:03 | Island Sting | 9 jesse bachmeier Assisted by: 7 Fedorko, 74 Noujaime |
| 1:22 | Huskies | 10 Payton Maxwell Assisted by: 17 Brassens, 18 McClenaghan |
|
| 4:21 | Huskies | 17 Christian Brassens Assisted by: 5 Squire, 24 Nelson |
| 1:17 | Island Sting | 92 Bryce Burnett Assisted by: 9 bachmeier, 10 Bachmeier |
| 0:20 | Island Sting | 13 Bruce Avender Assisted by: 74 Noujaime, 10 Bachmeier |
| 0:00 | Island Sting | 13 Bruce Avender Assisted by: 74 Noujaime, 90 norman |
|
| 7:20 | Island Sting | 74 Nicholas Noujaime Assisted by: 9 bachmeier, 10 Bachmeier |
| 5:01 | Island Sting | 92 Bryce Burnett Assisted by: 61 Koschack, 74 Noujaime |
| 2:57 | Island Sting | 13 Bruce Avender Assisted by: 93 Kihn, 92 Burnett |
| 1:54 | Huskies | 8 Blake Nowicki Assisted by: 16 Aitken, 44 Urbanoski |
| 0:49 | Island Sting | 10 Tyler Bachmeier Assisted by: 74 Noujaime, 90 norman |
|
| 4:40 | Island Sting | 92 Burnett Hooking 2 minutes |
|
| 9:45 | Island Sting | 10 Bachmeier Holding 2 minutes |
| 4:35 | Island Sting | 13 Avender Slashing 4 minutes |
| 0:24 | Huskies | 8 Nowicki Hooking 2 minutes |
| 0:00 | Huskies | 5 Squire High-Sticking 4 minutes |
|
Island Sting
| 74 | Noujaime, Nicholas | 1 | 5 | 6 | 0 | 0 | 0 |
| 10 | Bachmeier, Tyler | 1 | 3 | 4 | 0 | 0 | 2 |
| 13 | Avender, Bruce | 3 | 0 | 3 | 0 | 0 | 4 |
| 92 | Burnett, Bryce | 2 | 1 | 3 | 0 | 0 | 2 |
| 9 | bachmeier, jesse | 1 | 2 | 3 | 0 | 0 | 0 |
| 90 | norman, will | 0 | 2 | 2 | 0 | 0 | 0 |
| 93 | Kihn, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Fedorko, Keagan | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Koschack, Kolby | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hrabowych, Kristian | 0 | 0 | 0 | 0 | 0 | 0 |
Huskies
| 17 | Brassens, Christian | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Maxwell, Payton | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nowicki, Blake | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | Aitken, Bus | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Squire, Ryan | 0 | 1 | 1 | 0 | 0 | 4 |
| 18 | McClenaghan, Liam | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Urbanoski, Noah | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Nelson, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Maley, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nolan, Nicklas | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wakelam, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|